Q2 · JUN 2026 · DEPARTMENT · MONTHLY CADENCE
PROJECT MANAGEMENT — AT-RISK · 4 MILESTONES LATE
5 ON-TRACK6 AT-RISK5 CRITICAL
Headline indicator
74%
launch milestones complete for Aug 2026
- Owner
- Cluster PMO
- Reporting cadence
- Monthly
- Status
- AT-RISK
Milestones on time
17of 23
Risks logged
7open
Stakeholder reports
6of 7
Baseline schedule slip
11days
Data monitoring · Project Management
TARGET · ACTUAL · DEFICIT · DEADLINE · NOTE| Milestone / Owner | Planned | Progress % | Deficit | Deadline | Note |
|---|---|---|---|---|---|
| Facility handover Operation | 100 | 82 | -18 | JUL 25 | Automotive bay critical path |
| BIBB accreditation pack Internal QA | 100 | 74 | -26 | JUL 22 | 4 evidence files missing |
| Staff onboarding HR | 100 | 86 | -14 | AUG 15 | German teachers outstanding |
| Intake close Admission | 100 | 90 | -10 | AUG 25 | Class A shortfall |
| Q2 M&E report PMO | 100 | 100 | 0 | JUN 30 | Submitted to GIZ |
Project Management review cycle · FY2026
monthly submission by Cluster PMOQ1
Closed · pass
Q2
In review
Q3
Planned
Q4
Planned