Q2 · JUN 2026 · MODULE · QUARTERLY CADENCE
ACCREDITATION — AT-RISK · 4 EVIDENCE GAPS
5 ON-TRACK6 AT-RISK5 CRITICAL
Headline indicator
74%
BIBB and chamber readiness
- Owner
- QA Director
- Reporting cadence
- Quarterly
- Status
- AT-RISK
Evidence files complete
31of 42
Standards mapped
88%
External audit date
SEP 12
Corrective actions open
5items
Data monitoring · Accreditation
TARGET · ACTUAL · DEFICIT · DEADLINE · NOTE| Requirement / Body | Evidence required | Submitted | Deficit | Deadline | Note |
|---|---|---|---|---|---|
| Curriculum alignment BIBB | 12 | 11 | -1 | JUL 22 | Automotive module pending |
| Trainer qualification German chambers | 10 | 6 | -4 | JUL 22 | 4 certificates outstanding |
| Workshop standards BIBB | 8 | 6 | -2 | AUG 05 | Awaiting HSE sign-off |
| Assessment framework MoETE | 7 | 7 | 0 | JUN 30 | Approved |
| Student records MoETE | 5 | 1 | -4 | AUG 25 | Depends on intake close |
Accreditation review cycle · FY2026
quarterly submission by QA DirectorQ1
Closed · pass
Q2
In review
Q3
Planned
Q4
Planned