Q2 · JUN 2026 · MODULE · QUARTERLY CADENCE
INTERNAL QA — ON-TRACK · 0 OPEN FINDINGS
5 ON-TRACK6 AT-RISK5 CRITICAL
Headline indicator
96%
internal audit pass rate
- Owner
- QA Coordinator
- Reporting cadence
- Quarterly
- Status
- ON-TRACK
Audits completed
11of 11
PIER cycles closed
3of 4
Findings resolved
24of 24
Process docs current
92%
Data monitoring · Internal QA
TARGET · ACTUAL · DEFICIT · DEADLINE · NOTE| Audit / Department | Checks | Passed | Deficit | Deadline | Note |
|---|---|---|---|---|---|
| Admission process Q2 | 18 | 17 | -1 | JUN 30 | 1 observation closed |
| Financial controls Q2 | 22 | 21 | -1 | JUN 30 | Contingency logging fixed |
| Training logbooks Q2 | 16 | 16 | 0 | JUN 30 | Pass |
| HSE compliance Q2 | 14 | 12 | -2 | JUL 15 | Reaudit after extraction works |
| Data quality Q2 | 12 | 12 | 0 | JUN 30 | Pass |
Internal QA review cycle · FY2026
quarterly submission by QA CoordinatorQ1
Closed · pass
Q2
In review
Q3
Planned
Q4
Planned