Q2 · JUN 2026 · MODULE · QUARTERLY CADENCE
ARCHIVE — ON-TRACK · 1 REPORT OVERDUE
5 ON-TRACK6 AT-RISK5 CRITICAL
Headline indicator
96%
records filed against retention policy
- Owner
- Records Officer
- Reporting cadence
- Quarterly
- Status
- ON-TRACK
Documents indexed
4,812
Retention compliance
98%
Access requests served
42of 44
Overdue filings
1report
Data monitoring · Archive
TARGET · ACTUAL · DEFICIT · DEADLINE · NOTE| Record set / Source | Expected | Filed | Deficit | Deadline | Note |
|---|---|---|---|---|---|
| Student files Admission | 118 | 118 | 0 | AUG 30 | Complete |
| Apprenticeship contracts BD | 92 | 88 | -4 | JUL 30 | 4 awaiting signature |
| Audit evidence Internal QA | 24 | 24 | 0 | JUN 30 | Complete |
| Financial vouchers Financial | 640 | 631 | -9 | JUL 10 | 9 pending scan |
| Board minutes Stakeholders | 4 | 4 | 0 | JUN 30 | Complete |
Archive review cycle · FY2026
quarterly submission by Records OfficerQ1
Closed · pass
Q2
In review
Q3
Planned
Q4
Planned