Q2 · JUN 2026 · MODULE · QUARTERLY CADENCE
EMPLOYMENT PORTAL — AT-RISK · MATCHING ENGINE PENDING
5 ON-TRACK6 AT-RISK5 CRITICAL
Headline indicator
42%
portal build complete
- Owner
- Alumni & Employment Officer
- Reporting cadence
- Quarterly
- Status
- AT-RISK
Employers onboarded
14of 25
Vacancies published
58
Applications submitted
196
Matches confirmed
73
Data monitoring · Employment Portal
TARGET · ACTUAL · DEFICIT · DEADLINE · NOTE| Occupation / Track | Vacancies needed | Vacancies live | Deficit | Deadline | Note |
|---|---|---|---|---|---|
| A · Mechanical Yr 1 | 24 | 18 | -6 | SEP 30 | Strong employer interest |
| B · Electrical Yr 1 | 20 | 11 | -9 | SEP 30 | Employer onboarding slow |
| C · Automotive Yr 1 | 20 | 12 | -8 | SEP 30 | Awaiting 3 partner sign-ups |
| D · Logistics Yr 1 | 18 | 7 | -11 | SEP 30 | Matching engine not live |
| E · IT Yr 1 | 18 | 10 | -8 | SEP 30 | Remote roles under review |
Employment Portal review cycle · FY2026
quarterly submission by Alumni & Employment OfficerQ1
Closed · pass
Q2
In review
Q3
Planned
Q4
Planned