Q2 · JUN 2026 · DEPARTMENT · MONTHLY CADENCE
ADMISSION — CRITICAL · -8 SEATS
5 ON-TRACK6 AT-RISK5 CRITICAL
Headline indicator
18/26
registered vs target · Class B
- Owner
- Student Affairs Lead
- Reporting cadence
- Monthly
- Status
- CRITICAL
Pre-enrolled
111students
Interviewed
109students
MoETE registered
108students
Scholarships awarded
20of 24
Data monitoring · Admission
TARGET · ACTUAL · DEFICIT · DEADLINE · NOTE| Class / Occupation | Target | Registered | Deficit | Deadline | Note |
|---|---|---|---|---|---|
| A · Mechanical Yr 1 | 26 | 18 | -8 | JUL 01 | BD got only 20 places from Industry |
| B · Electrical Yr 1 | 16 | 16 | 0 | AUG 25 | Full quota met |
| C · Automotive Yr 1 | 16 | 16 | 0 | AUG 25 | Full quota met |
| D · Logistics Yr 1 | 20 | 20 | 0 | AUG 25 | 1 waiver pending |
| E · IT Yr 1 | 22 | 18 | -4 | AUG 25 | 4 seats transferable to Class A |
Admission review cycle · FY2026
monthly submission by Student Affairs LeadQ1
Closed · pass
Q2
In review
Q3
Planned
Q4
Planned