Q2 · JUN 2026 · DEPARTMENT · MONTHLY CADENCE
OPERATION — AT-RISK · 2 FINDINGS UNRESOLVED
5 ON-TRACK6 AT-RISK5 CRITICAL
Headline indicator
2open
HSE findings in the gas workshop
- Owner
- Campus Operations Manager
- Reporting cadence
- Monthly
- Status
- AT-RISK
Workshop readiness
76%
Transport routes live
6of 7
Meal service uptime
99%
HSE incidents (YTD)
1minor
Data monitoring · Operation
TARGET · ACTUAL · DEFICIT · DEADLINE · NOTE| Facility / Service | Target | Actual | Deficit | Deadline | Note |
|---|---|---|---|---|---|
| Mechanical workshop Bldg A | 100 | 82 | -18 | JUL 18 | Extraction system pending |
| Electrical lab Bldg A | 100 | 94 | -6 | AUG 01 | Snag list closing |
| Automotive bay Bldg B | 100 | 70 | -30 | JUL 25 | Lift installation delayed |
| IT lab Bldg C | 100 | 100 | 0 | JUN 30 | Handed over |
| Student transport 7 routes | 7 | 6 | -1 | AUG 10 | East route unassigned |
Operation review cycle · FY2026
monthly submission by Campus Operations ManagerQ1
Closed · pass
Q2
In review
Q3
Planned
Q4
Planned