Q2 · JUN 2026 · DEPARTMENT · MONTHLY CADENCE
FINANCIAL — CRITICAL · CONTINGENCY EXHAUSTED
5 ON-TRACK6 AT-RISK5 CRITICAL
Headline indicator
-412KEGP
net deficit against approved budget
- Owner
- Cluster CFO
- Reporting cadence
- Monthly
- Status
- CRITICAL
Total cost
5.03MEGP
Total revenue
4.62MEGP
Student fees collected
2.85MEGP
Sponsor commitments
1.77MEGP
Data monitoring · Financial
TARGET · ACTUAL · DEFICIT · DEADLINE · NOTE| Class / Cost line | Budget | Committed | Overrun | Deadline | Note |
|---|---|---|---|---|---|
| A · Mechanical Teaching | 540,000 | 552,000 | -12,000 | JUL 10 | Overrun on German-standard trainer |
| B · Electrical Transportation | 240,000 | 268,000 | -28,000 | JUL 10 | Route added for east Alexandria |
| C · Automotive Meals | 40,000 | 38,500 | 1,500 | AUG 01 | Within allowance |
| D · Logistics Operation | 200,000 | 232,000 | -32,000 | JUL 15 | Utilities above forecast |
| E · IT HSE & Uniforms | 60,500 | 60,500 | 0 | AUG 01 | On plan |
Financial review cycle · FY2026
monthly submission by Cluster CFOQ1
Closed · pass
Q2
In review
Q3
Planned
Q4
Planned