Q2 · JUN 2026 · DEPARTMENT · QUARTERLY CADENCE
HR — AT-RISK · -6 VACANCIES
5 ON-TRACK6 AT-RISK5 CRITICAL
Headline indicator
38/44
positions filled across the cluster
- Owner
- HR Manager
- Reporting cadence
- Quarterly
- Status
- AT-RISK
Teaching staff
22of 26
Workshop trainers
9of 11
Admin & support
7of 7
Staff turnover (YTD)
6%
Data monitoring · HR
TARGET · ACTUAL · DEFICIT · DEADLINE · NOTE| Function / Track | Approved posts | Filled | Deficit | Deadline | Note |
|---|---|---|---|---|---|
| Mechanical trainers Workshop | 3 | 3 | 0 | JUL 31 | Complete |
| Electrical trainers Workshop | 3 | 2 | -1 | JUL 31 | 1 offer pending |
| Automotive trainers Workshop | 3 | 2 | -1 | JUL 31 | Re-advertised |
| German language teachers Academic | 4 | 2 | -2 | AUG 15 | Scarce local supply |
| HSE officer Operation | 1 | 0 | -1 | JUL 20 | Blocks workshop sign-off |
HR review cycle · FY2026
quarterly submission by HR ManagerQ1
Closed · pass
Q2
In review
Q3
Planned
Q4
Planned