Q2 · JUN 2026 · DEPARTMENT · MONTHLY CADENCE
PROCUREMENT — CRITICAL · -3 AWARDS
5 ON-TRACK6 AT-RISK5 CRITICAL
Headline indicator
3open
tenders unawarded past deadline
- Owner
- Procurement Officer
- Reporting cadence
- Monthly
- Status
- CRITICAL
Tenders awarded
9of 12
Committed spend
1.42MEGP
Average lead time
46days
Delivery on time
68%
Data monitoring · Procurement
TARGET · ACTUAL · DEFICIT · DEADLINE · NOTE| Package / Track | Budget (EGP) | Awarded (EGP) | Deficit | Deadline | Note |
|---|---|---|---|---|---|
| Automotive diagnostics Class C | 420,000 | 0 | -420,000 | JUL 28 | Tender re-issued twice |
| Networking lab kit Class E | 260,000 | 0 | -260,000 | JUL 28 | Single bidder rejected |
| Workshop extraction Operation | 310,000 | 0 | -310,000 | JUL 18 | Blocks HSE sign-off |
| Uniforms All classes | 60,500 | 60,500 | 0 | JUN 20 | Delivered |
| Teaching consumables Academic | 180,000 | 172,000 | -8,000 | JUN 30 | Delivered |
Procurement review cycle · FY2026
monthly submission by Procurement OfficerQ1
Closed · pass
Q2
In review
Q3
Planned
Q4
Planned