Q2 · JUN 2026 · DEPARTMENT · QUARTERLY CADENCE
ALUMNI — AT-RISK · -14 PTS VS TARGET
5 ON-TRACK6 AT-RISK5 CRITICAL
Headline indicator
61%
graduates placed within 6 months
- Owner
- Alumni & Employment Officer
- Reporting cadence
- Quarterly
- Status
- AT-RISK
Registered alumni
286profiles
Employment portal live
42%
Employer vacancies
58posted
Alumni survey response
44%
Data monitoring · Alumni
TARGET · ACTUAL · DEFICIT · DEADLINE · NOTE| Cohort / Occupation | Target placed | Placed | Deficit | Deadline | Note |
|---|---|---|---|---|---|
| 2025 · Mechanical Cohort 1 | 24 | 18 | -6 | SEP 30 | 3 continuing to higher study |
| 2025 · Electrical Cohort 1 | 20 | 14 | -6 | SEP 30 | Local demand soft |
| 2025 · Automotive Cohort 1 | 20 | 15 | -5 | SEP 30 | 2 relocated |
| 2025 · Logistics Cohort 1 | 18 | 12 | -6 | SEP 30 | Portal matching incomplete |
| 2025 · IT Cohort 1 | 18 | 14 | -4 | SEP 30 | Freelance placements uncounted |
Alumni review cycle · FY2026
quarterly submission by Alumni & Employment OfficerQ1
Closed · pass
Q2
In review
Q3
Planned
Q4
Planned